Hauz Qazi, Delhi
GST No. 07AIMPK3783A1ZA
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ador |
Model | Champ MIG-400 |
Welding Current Range | 50-400A |
Power Consumption | 12 kVA |
Phase | 3 Phase |
Working Voltage | 415 +- 15%V |
Welding Current at 100% Duty Cycle | 310A |
Cooling | Forced Air |
Power Factor | 0.94 |
Efficiency | 0.87 |
Protection Class | IP 23 |
Weight | 44 kg |
Dimension (L x B x H) | 700 x 435 x 575 mm |
Certifications | EN60974-1 |
Product Type | New |
Wire-Feeding Speed | 1.5-18 m/min |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Ador |
Model Name/Number | King Panther NM |
Voltage | 220/240 V |
Frequency | 50 Hz |
Power Source | Electric |
Cutting Capacity | 100 mm of mild steel with NMC-100S torch |
Straight Cut | In 1.8 mtr length or multiples by adding rails |
Bevel Cutting | Up to 45 degrees |
Dimension | 420 mm L x 280 mm W x 450 mm H (approx) |
Horizontal Adjustment of Torch | 80 mm |
Vertical Adjustment of Torch | 60 mm |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | CHAMP 200 |
Phase | Single Phase |
Brand | Ador |
Frequency | 50/60 Hz |
Voltage | 240 V |
Efficiency | Greater Than 84 % |
Insulation | F |
Cooling Type | Forced Air |
Ingress Protection | IP23 |
Product Price :Get Latest Price
Product Details:Model Name/Number | CHAMP 300 |
Phase | Three Phase |
Brand | Ador |
Frequency | 50/60 Hz |
Voltage | 415 V |
Power Factor | 0.72 Max. |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Model Name/Number | CHAMP T400 |
Brand | Ador |
Frequency | 50/60 Hz |
Voltage | 415 V |
Protection Class | IP23 |
Insulation Class | F |
Power Factor | Upto 0.93 |
Efficiency | Greater Than Equal to 85 % |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Model Name/Number | CHAMP 250 |
Brand | Ador |
Frequency | 50/60 Hz |
Voltage | 415 V |
Insulation Class | F |
IP Protection | IP23 |
Power Factor | 0.94 |
Efficiency | 85% |
Explore More Products
© Aldrich India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited